







Product:
ZXONE19700
Model:
ZXONE 19700 NXG0 NXG1
Description:
ZXONE 19700 NXG0 NXG1 MQ4H/D MQ4H(G) MX2H MXM2H TD4H/D TD4H(G) OMUS OBMS ODUS OMDS OCIS VMUXS
Price:
Regular price
$3,500.00 USD
ZTE ZXONE 9700 Datasheet
ZXONE 19700 NXG0 NXG1
MQ4H/D
MQ4H(G)
MX2H
MXM2H
TD4H/D
TD4H(G)
OMUS
OBMS
ODUS
OMDS
OCIS
VMUXS
WSUS
Optical amplifier subsystem board
OCPS
DRAS
Board of the optical layer management subsystem
EOPMS
Protection subsystem board
SOPS
Monitoring subsystem board
SNPG
CCPG
SAIGC
SOSCH
Power subsystem board
PWRG PWRG-AC
Fan Unit (FCPS(U)) FCPU
Dimensions (H * W * D) mm | Electrical cross-connect subracks: | |
ZXONE 19700 S6F:2200*600*600 | ||
ZXONE 19700 S3G:2200*600*600 | ||
ZXONE 19700 S3F:1972*533*295 | ||
ZXONE 19700 S3F-E:1972*533*294.8 | ||
ZXONE 19700 G2:886.2*533*290.6 | ||
ZXONE 19700 G2-E:755.6*533*290 | ||
ZXONE 19700 S3F-E(B):1972*533*294.8 | ||
Transmission subracks: | ||
ZXONE 19700 NX41/DX41(21INCH):447*535*275 | ||
ZXONE 19700 NX41/DX41(19INCH):447*482.6*275 | ||
ZXONE 19700 NXG1:347*443*295 | ||
ZXONE 19700 NXG0:176.3*442*255.8 | ||
Optical cross-connect subrack: | ||
ZXONE 19700 OX42:1400*533*310.4 | ||
ZXONE 9700 OX42-E:1397*533*304 | ||
ZXONE 9700 OX42-S:842*533*304 | ||
Interface Type | Client-side: | |
STM-1/STM-4/STM-16/STM-64, FE/GE/10GE/100GE/200GE/400GE,FC100/FC200/FC400/FC800/FC1200/FC1600/FC3200, OTU1/OTU2/OTU2e/OTU4 | ||
Client-side:STM-1/STM-4/STM-16/STM-64, FE/GE/10GE/100GE/200GE/400GE,FC100/FC200/FC400/FC800/FC1200/FC1600/FC3200, OTU1/OTU2/OTU2e/OTU4, etc. Line-side: |
||
OTU2/OTU2e/OTU4/OTUC2/OTUC4/OTUC8/OTUC10 | ||
Power supply mode | DC:-48V | |
AC:110V/220V | ||
HVDC:240V | ||
Operating temperature | NXG1 sub-rack:-5℃~+45℃ | |
NXG0 sub-rack:-5℃~+50℃ | ||
Other sub-racks except NXG1/NXG0:0℃~+45℃ | ||
Operating humidity | 5%~85% |